Updated after each round of matches across the group phase
| Team | P | W | D | L | Pts |
|---|---|---|---|---|---|
| π²π½Mexico | 2 | 2 | 0 | 0 | 6 |
| ππ·Croatia | 2 | 1 | 0 | 1 | 3 |
| πΈπ³Senegal | 2 | 1 | 0 | 1 | 3 |
| π―π΅Japan | 2 | 0 | 0 | 2 | 0 |
| Team | P | W | D | L | Pts |
|---|---|---|---|---|---|
| π§π·Brazil | 2 | 1 | 1 | 0 | 4 |
| π΅πΉPortugal | 2 | 1 | 1 | 0 | 4 |
| π²π¦Morocco | 2 | 1 | 0 | 1 | 3 |
| π¨π¦Canada | 2 | 0 | 0 | 2 | 0 |
| Team | P | W | D | L | Pts |
|---|---|---|---|---|---|
| π¦π·Argentina | 1 | 1 | 0 | 0 | 3 |
| π©πͺGermany | 1 | 1 | 0 | 0 | 3 |
| π¦πΊAustralia | 1 | 0 | 0 | 1 | 0 |
| πΉπ³Tunisia | 1 | 0 | 0 | 1 | 0 |
| Team | P | W | D | L | Pts |
|---|---|---|---|---|---|
| π«π·France | 2 | 2 | 0 | 0 | 6 |
| π°π·South Korea | 2 | 1 | 0 | 1 | 3 |
| π³π¬Nigeria | 2 | 1 | 0 | 1 | 3 |
| π¨πSwitzerland | 2 | 0 | 0 | 2 | 0 |
Read our round-by-round breakdowns of qualification scenarios and tiebreaker paths for every group.
A closer look at squads shaping the group phase so far
A deep squad built on fluid attacking rotations, still working to find its sharpest defensive shape.
Efficient and composed through two matches, converting limited chances with clinical precision.
Organized off the ball with quick transitions forward, a side built around control of tempo.
Disciplined defensively and dangerous on the counter, a group stage side hard to break down.
Quick wing play and high pressing have made for entertaining, end-to-end matches.
Midfield control remains a strength, with experience guiding a side that rarely panics.
A settled starting eleven and strong home-region support have powered an assured start.
A methodical build-up game paired with set-piece threat has yielded an early advantage.